The Tre Ver Pricing
The Tre Ver Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Total Units | Price Min. | Price Max. |
1 Bedroom | A1 | 45 | 484 | 8 | $742,000 | $760,000 |
A2/A2P | 46 | 495 | 66 | $756,000 | $775,000 | |
A3 | 46 | 495 | 36 | $756,000 | $775,000 | |
A4/A4P | 47 | 506 | 49 | $782,000 | $810,000 | |
2 Bedroom | B1 | 57 | 614 | 32 | $948,000 | $963,000 |
B2/B2P | 58 | 624 | 32 | $941,000 | $977,000 | |
B3/B3P | 60 | 646 | 30 | $980,000 | $980,000 | |
B4P/B4P | 59 | 635 | 15 | $1,038,000 | $1,038,000 | |
B5 | 64 | 689 | 36 | $1,070,000 | $1,124,000 | |
B6/B6P | 65 | 700 | 115 | $1,071,000 | $1,152,000 | |
B7/B7P | 69 | 743 | 81 | $1,153,000 | $1,195,000 | |
B8/B8P | 70 | 753 | 32 | $1,139,000 | $1,205,000 | |
B9 | 64 | 689 | 8 | $1,186,000 | $1,186,000 | |
3 Bedroom | C1 | 94 | 1,012 | 36 | $1,546,000 | $1,602,000 |
C2 | 98 | 1,055 | 5 | $1,582,000 | $1,602,000 | |
C2P | 98 | 1,055 | 5 | $1,592,000 | $1,592,000 | |
C3/C3P | 102 | 1,098 | 36 | $1,692,000 | $1,692,000 | |
C4 | 102 | 1,098 | 36 | $1,664,000 | $1,664,000 | |
C5/C5P | 103 | 1,109 | 34 | $1,656,000 | $1,776,000 | |
C6/C6P | 105 | 1,130 | 10 | $1,711,000 | $1,731,000 | |
4 Bedroom | D1/D1P | 124 | 1,335 | 10 | $2,080,000 | $2,134,000 |
D2/D2P | 124 | 1,378 | 17 | $2,154,000 | $2,278,000 |
(All prices for The Tre Ver displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Schedule An Appointment to view The Tre Ver ShowFlat & get Direct Developer Discounts, Prime VVIP Express Pass, & Hardcopy Brochure. Assured with Best Price On The Ground.
OR
Complete the form on the right and proceed to get a copy of The Tre Ver Price, E-Brochure, and Latest Updates on this Mega Project!
Strictly no spam policy.